14-17 October, 2018, Peppermill Resort Spa Casino, Reno, Nevada, USA
35 exhibitors - so far - have signed up for the geothermal energy event of the year:
EXHIBITOR | BOOTH # | EXHIBITOR | BOOTH # |
AMSA, Inc. | 521 | Mitsubishi Hitachi Power Systems & Turboden | 508 & 510 & 512 |
BS&B Safety Systems, LLC | 206 | NALCO Water | 311 & 313 |
C-FER Technologies (1999) Inc. | 320 & 322 | Nevada Division of Minerals | 406 |
Case M&I | 535 | Ormat Technologies, Inc. | 400 |
Coastal Technologies Inc. | 415 | Paul Graham Drilling | 410 & 412 |
Cooling Tower Depot | 318 | Phoenix Geophysics Ltd. | 615 |
Croll-Reynolds & Tsurumi Pump | 531 & 533 | POWER Engineers, Inc. | 514 |
Dewhurst Group, LLC | 525 & 523 | PowerChem | 324 & 225 |
EvapTech, Inc. | 307 | Quantec Geoscience Limited | 619 |
Expro Group | 231 & 330 | Scientific Drilling | 500 |
Fuji Electric | 414 & 315 | Seequent | 613 |
Gardner Denver Nash | 411 | Sinclair Well Products | 519 |
GEODEEP | 219 | Suez Renewable | 413 |
Geothermal Resources Council | Thermochem, Inc. | 706 & 607 | |
GeothermEx | 506 & 407 | TNG Energy | 210 & 212 & 214 |
Horizon Well Logging | 334 | U.S. Bureau of Land Management | 408 |
Indar Electric | 332 | Well Analysis Corporation | 632 & 634 |
In conjunction with the prestigious Annual Meeting, the GRC will also host an expo in which companies can promote projects, equipment, services, and technology to leading geothermal energy scientists, producers, renewable energy industry stakeholders, regulators, utilities, and key associated business leaders around the world.
Contact Ann Lay Email: alay@geothermal.org, Phone: (530) 758-2360 ext. 100 if you have any questions.